Housing Appeals Committee Decisions
The mission of the Commonwealth of Massachusetts’ Executive Office of Housing and Livable Communities’ (EOHLC) Housing Appeals Committee is to provide, within the parameters of the comprehensive permit process established by M.G.L. c. 40B, §§ 20-23, an impartial forum to resolve conflicts arising from the siting of new affordable housing.
All decisions and published rulings of the Housing Appeals Committee can be accessed through searchable databases such as Lexis.com, WestLaw.com, Socialaw.com, and LandLaw.com. The ones from the past several years until January 5, 2024, are provided below with links to their respective decisions or dispositions. For those predating 2007, you may request access directly from the Housing Appeals Committee.
The following table is arranged based on the decision, ruling, or disposition date in descending order, from the most recent to the oldest.
Community | Parties | Date |
---|---|---|
Lunenburg | Pond View Commons LLC (23-01) | 11/22/2023 |
Hadley | Valley Community Development Corporation (23-03) | 11/22/2023 |
Falmouth | Patricia A. Klauer, LLC (22-02) | 10/10/2023 |
Medford | DIV Fellsway, LLC (20-07) | 10/10/2023 |
North Reading | NY Ventures, LLC (19-11) | 10/10/2023 |
Manchester-by-the-Sea | SLV School Street, LLC (22-14) | 7/14/2023 |
Manchester-by-the-Sea | SLV School Street, LLC (22-14) | 7/14/2023 |
Weston | 104 Stony Brook, LLC (17-14) | 6/22/2023 |
Walpole | Wall Street Development Corp (22-08, 09) | 5/11/2023 |
Marion | Marion Village Estates, LLC (22-01) | 3/24/2023 |
Oxford | 722 Main Street, LLC (21-04) | 11/16/2022 |
Hingham | River Stone, LLC (16-05) | 9/23/2022 |
Nantucket | Surfside Crossing, LLC (19-07) | 9/16/2022 |
Braintree | 383 Washington Street, LLC (20-04) | 3/15/2022 |
Braintree | 383 Washington Street, LLC (20-03) | 3/15/2022 |
Milton | HD/MW Randolph Avenue LLC | 2/24/2022 |
Ipswich | Essex Pastures, LLC (21-03) | 11/22/2021 |
Nantucket | Rugged Scott (18-04) | 8/31/2021 |
Nantucket | Rugged Scott (18-01) | 8/31/2021 |
Wellsley | 680 Worcester Road LLC | 3/15/2021 |
Wellsely | 16 Stearns Road LLC | 3/15/2021 |
Weston | 518 South Avenue LLC | 3/15/2021 |
Stoneham | Weiss Farm Apartments LLC | 3/15/2021 |
Ludlow | Way Finders Inc and Fuller Future LLC | 3/15/2021 |
Nantucket | Surfside Crossing, LLC (19-07) | 7/31/2020 |
Pembroke | River Marsh, LLC | 7/20/2020 |
Falmouth | Falmouth Hospitality LLC | 5/15/2020 |
Arlington | Arlington Land Realty | 10/15/2019 |
Braintree | 383 Washington Street | 6/27/2019 |
Sandwich | Autumnwood, LLC | 2/22/2019 |
Ludlow | Way Finders, Inc. and Fuller Future LLC | 12/21/2018 |
Milton | HD/MW Randolph Avenue, LLC | 12/20/2018 |
Quincy | Warren Place LLC | 8/17/2018 |
Sudbury | Sudbury Zoning Board of Appeals Committee | 4/24/2018 |
Waltham | Alliance Realty Partners | 2/13/2018 |
Hingham | River Stone, LLC | 10/31/2017 |
Amesbury | Roger LeBlanc | 9/27/2017 |
Norwood | Davis Marcus Partners | 12/8/2016 |
Waltham | Alliance Realty Partners, LLC | 10/18/2016 |
Newton | 135 Wells, LLC | 12/15/2015 |
Milton | HD MW Randolph | 12/9/2015 |
Newton | Dinosaur Rowe, LLC | 6/26/2015 |
Newton | Marcus Lang Investments, LLC | 6/26/2015 |
Stoneham | Weiss Farm Apartments, LLC | 6/26/2015 |
Woburn | Cirsan Realty Trust | 4/23/2015 |
Haverhill | Bradford Holdings, LLC | 2/2/2015 |
Wareham | Bartlett Pond Village, LLC | 9/16/2014 |
Westborough | Ansari Builders, Inc. | 9/16/2014 |
Dighton | Bruce, LLC | 5/7/2014 |
Andover | Hanover R.S. Limited Partnership | 2/10/2014 |
Hanover | Hanover Woods, LLC | 2/10/2014 |
Middleborough | Delphic Associates, LLC | 3/28/2013 |
Lunenburg | Hollis Hills, LLC | 3/25/2013 |
Middleborough | Delphic Associates, LLC | 2/27/2013 |
Andover | VIF II/JMC Riverview Commons | 2/27/2013 |
Amesbury | Roger LeBlanc | 1/14/2013 |
Hingham | Avalonbay Communities, Inc. | 1/14/2013 |
Medfield | Medfield North Meadows, LLC | 9/10/2012 |
Norwell | White Barn Lane, LLC | 6/11/2012 |
Duxbury | Brewster Commons, LLC | 12/12/2011 |
Wellesley | Wellesley Commons | 11/14/2011 |
Norwell | Simon Hill LLC | 10/13/2011 |
Reading | Salamone | 8/8/2011 |
Norwell | White Barn Lane LLC | 7/18/2011 |
Sandwich | Sandwich Housing Partners II | 6/13/2011 |
Middleborough | Haskins Way LLC | 3/28/2011 |
Groton | Mattbob, Inc. | 12/13/2010 |
Scituate | Herring Brook Meadow, LLC | 12/13/2010 |
Lunenburg | Hollis Hills, LLC | 9/27/2010 |
Wenham | Burley St., LLC | 9/27/2010 |
Duxbury | Delphic Associates, LLC | 9/14/2010 |
Sunderland | Sugarbush Meadow, LLC | 6/21/2010 |
Dighton | Stoney Ridge Estates, LLC | 6/21/2010 |
Hanover | Hanover Woods, LLC | 6/21/2010 |
Scituate | Herring Brook Meadow, LLC | 5/26/2010 |
Sandwich | Autumnwood, LLC | 3/8/2010 |
Duxbury | Delphic Associates, LLC | 1/12/2010 |
Lunenburg | Hollis Hills, LLC | 12/4/2009 |
Middleborough | 28 Clay Street Middleborough, LLC | 9/28/2009 |
Andover | Taylor Cove Development, LLC | 7/7/2009 |
Bourne | Chase Developers, Inc. | 6/8/2009 |
Bourne | Chase Developers, Inc. | 4/13/2009 |
Bourne | Chase Developers, Inc. | 3/6/2009 |
Holliston | Green View Realty, LLC | 1/12/2009 |
Gloucester | Brierneck Realty, LLC | 8/11/2008 |
Swampscott | 100 Burrill Street, LLC | 6/9/2008 |
Amesbury | Leblanc | 5/12/2008 |
Brookline | Paragon Residential Properties, LLC | 5/12/2008 |
Northbridge | Triangle Land Development Corp., Inc. | 5/12/2008 |
Natick | Natick Hunter's Hill, LLC | 4/14/2008 |
Edgartown | Cozy Hearth Community Corporation | 4/14/2008 |
Bellingham | South Center Realty, LLC | 3/24/2008 |
Hanover | 511 Washington Street, LLC | 1/22/2008 |
Boxboro | Whitcomb Ridge, LLC | 1/22/2008 |
West Boylston | Lever Development, LLC and Village at Oakdale Associates, LLC | 12/10/2007 |
Stoughton | Woodbridge Crossing Inc. | 11/19/2007 |
Amesbury | Attitash Views, LLC | 10/15/2007 |
Norwell | Tiffany Hill Inc. | 9/18/2007 |
Needham | Webster Street Green, LLC | 9/18/2007 |
Cohasset | Avalon Cohasset Inc. | 9/18/2007 |
Scituate | Oceanside Village, LLC | 7/17/2007 |
Sandwich | Autumnwood, LLC | 6/25/2007 |
Medway | Maritime Housing Fund LLC | 4/25/2007 |
Mansfield | Rosewood Realty Trust | 4/25/2007 |
Brookline | Paragon Residential Properties, LLC | 3/26/2007 |
Natick | 8 Grant Street, LLC | 3/5/2007 |
Douglas | Forestview Estates Assoc. Inc. | 3/5/2007 |
Amesbury | Meadowbrook Estates Ventures, LLC | 12/12/2006 |
Rehoboth | 9 North Walker Street Development Inc. | 11/6/2006 |
Groton | Groton Residential Gardens, LLC | 8/10/2006 |
Upton | Noble Vista Development, LLC | 7/13/2006 |
Lexington | Grandview Realty Inc. | 7/10/2006 |
Braintree | O.I.B Corp | 3/27/2006 |
Billerica | Alexander Estates, LLC | 3/27/2006 |
Sherborn | Rising Tide Development, LLC | 3/27/2006 |
Brookline | Paragon Residential Properties, LLC | 3/2/2006 |
Lexington | Grandview Realty Inc. | 2/10/2006 |
Peabody | Litchfield Heights, LLC | 1/23/2006 |
West Boylston | Lever Development, LLC | 12/16/2005 |
Marion | Baywatch Reality Trust | 12/5/2005 |
Sandwich | Autumnwood, LLC | 11/4/2005 |
Yarmouth | Enterprise Village, LLC | 10/14/2005 |
Bedford | Princeton Development Inc. | 9/20/2005 |
Canton | Canton Property Holdings, LLC | 9/20/2005 |
Groton | Washington Green Development, LLC | 9/20/2005 |
Woburn | Archstone Communities Trust | 9/20/2005 |
Wrentham | West Wrentham Village, LLC | 7/13/2005 |
Rehoboth | 9 North Walker Street Development, Inc. | 6/28/2005 |
Lexington | Rising Tide Development | 6/14/2005 |
Medway | Apple Farm Estates, LLC | 2/16/2005 |
Sandwich | Farmview Affordable Homes, LLC | 2/1/2005 |
Stoughton | Page Place Apartments, LLC | 2/1/2005 |
Tewskbury | L. A. Associates, Inc. | 2/1/2005 |
Waltham | Lexington Woods | 2/1/2005 |
Grafton | Adams Road Trust | 12/10/2004 |
Brookline | Paragon Residential Properties, LLC | 12/1/2004 |
Marion | Bay Watch Realty Trust | 11/22/2004 |
Sharon | Mountain Street LLC | 10/20/2004 |
Nantucket | Rugged Scott, LLC | 10/14/2004 |
Chelmsford | Lifesaver Ministries | 8/2/2004 |
Gloucester | Mallow Realty Trust | 5/26/2004 |
Hopkinton | Weston Development Group | 5/26/2004 |
Sandwich | Farmview Affordable Homes, LLC | 5/21/2004 |
Lynnfield | Pyburn Realty Trust | 3/22/2004 |
Hopkinton | Peppercorn Village Realty Trust | 1/26/2004 |
Ludlow | Atwater Investors, Inc. | 1/26/2004 |
Townsend | Transformations, Inc. | 1/26/2004 |
Weymouth | Arbor Hill Holdings | 9/24/2003 |
Barnstable | Settlers Landing | 9/22/2003 |
Tyngsborough | East Homes Trust | 7/21/2003 |
Rehoboth | 9 North Walker Street Development, Inc. | 6/11/2003 |
Woburn | Archstone Communities Trust | 6/11/2003 |
Woburn | Cirsan Realty Trust | 6/11/2003 |
Georgetown | Casaletto Estates, LLC | 5/19/2003 |
Westwood | G-R Highland Glen Ltd. Partnership | 4/7/2003 |
Danvers | 114 Sylvan St., LLC | 2/28/2003 |
Husdon | Delphic Associates LLC | 12/23/2002 |
Natick | Cloverleaf Apartments LLC | 12/23/2002 |
Townsend | Transformation, Inc. | 9/23/2002 |
Barnstable | Stuborn Ltd Partnership | 9/18/2002 |
Middleborough | Delphic Associates LLC | 7/17/2002 |
Wayland | Rocco Scippa | 7/17/2002 |
Dennis | Dennis Housing Corporation | 5/7/2002 |
Walpole | Hilltop Preserve LP | 4/10/2002 |
Natick | Cloverleaf Apartments, LLC | 3/4/2002 |
Franklin | Franklin Commons LP | 9/27/2001 |
Sudbury | Drumlin Development LLC | 9/27/2001 |
Dover | Farm Street Trust | 6/28/2001 |
Ipswich | Woodridge Realty Trust | 6/28/2001 |
North Attleborough | Dexter Street, LLC | 6/12/2000 |
Plainville | Messenger Street Plainville | 10/18/1999 |
Barnstable | Stuborn LTD | 3/5/1999 |
Wellesley | Hastings Village, Inc. | 1/8/1998 |
Whitman | Shamrok Construction | 9/26/1996 |
Southbridge | Southbridge HA | 9/26/1996 |
Wellesley | Hastings Village, Inc. | 3/21/1996 |
Kingston | Anglewood Housing Development | 10/2/1995 |
Yarmouth | CSR Management, Inc. | 9/7/1995 |
Easton | Welch | 2/28/1995 |
Haverhill | AN-CO | 6/28/1994 |
Southbridge | Southbridge HA | 2/16/1994 |
Tyngsborough | Red Gate Road Realty Trust | 12/8/1993 |
Southborough | Albro/Southborough Ltd Partnership | 12/8/1993 |
Wareham | L. Martin Johnson | 10/13/1993 |
Billerica | Northern Middlesex Hsg Associates | 10/12/1993 |
Plymouth | Little Hios Hill Realty Trust | 9/23/1993 |
Chelmsford | Telemos, Inc. | 9/16/1993 |
Canton | Canton Housing Authority | 7/28/1993 |
Bourne | Woodland Heights Partnership | 6/14/1993 |
Ipswich | Ipswich Housing Authority | 6/14/1993 |
Haverhill | Mapleleaf | 1/27/1993 |
Billerica | Northern Middlesex | 12/3/1992 |
Wellesley | Capital Site Management | 9/24/1992 |
Deerfield | Thayer Place | 9/24/1992 |
Lexington | Lexington Ridge | 6/25/1992 |
Westborough | CMA, Inc. | 6/25/1992 |
Belmont | John Owens, et al | 6/25/1992 |
Taunton | Cooperative Alliance of Mass. | 4/2/1992 |
Hopedale | Hamlet Development Corporation | 1/23/1992 |
Billerica | Billerica Development Co., Inc. | 1/23/1992 |
Pembroke | KSM Trust | 11/18/1991 |
Oxford | Oxford Housing Authority | 11/18/1991 |
Falmouth | G. P. Affordable Homes Corp. | 11/12/1991 |
Groton | Groton Housing Authority | 9/19/1991 |
Merrimac | H.T.C., Inc. | 6/20/1991 |
Medfield | Spencer Livingstone | 6/12/1991 |
Raynham | Tetiquet River | 3/20/1991 |
Stoneham | Stoneham Heights | 3/20/1991 |
Tewksbury | Sheridan Dev. Company | 1/16/1991 |
Westwood | Wheelock Grant Corp. | 11/14/1990 |
Acushnet | Wayne Walega, Richard Walega d/b/a Richway Associates | 11/14/1990 |
Plymouth | Mayflower on the Bay | 9/19/1990 |
Wilmington | Wilmington Arboretum Apts. | 6/20/1990 |
Westwood | Commons At Westwood, Inc. | 6/20/1990 |
Abington | Abington Housing Authority | 6/20/1990 |
Wilmington | Wilmington Arboretum Apts. | 1/19/1990 |
Lee | Lee Housing Authority | 12/18/1989 |
Chelmsford | Telemos, Inc. | 10/12/1989 |
Yarmouth | Shorebrook Trust | 5/3/1989 |
Hamilton | Hamilton Housing Authority | 12/15/1988 |
Taunton | Silver Tree Ltd Partnership | 10/19/1988 |
Haverhill | Haverhill Green Associates | 9/15/1988 |
Wrentham | Wrentham Housing Authority | 8/25/1988 |
Tewksbury | Merrimack Meadows Corp. | 8/23/1988 |
Georgetown | Georgetown Housing Authority | 6/15/1988 |
Ludlow | Ludlow Housing Authority | 5/11/1988 |
Amherst | Mill Valley Ltd Partnership | 4/8/1988 |
Barnstable | Crossroads Housing Partnership | 11/27/1987 |
Barnstable | Barnstable Housing Authority | 10/9/1987 |
Barnstable | Douglas Label & Jeffrey A Sollows, Stonebrook | 10/5/1987 |
Peabody | The Ledges of Peabody Apartments | 4/8/1987 |
Randolph | Bittersweet Associates | 12/23/1985 |
Southampton | Line Street Associates | 11/22/1985 |
Saugus | Saugus Housing Authority | 10/28/1985 |
Kingston | Quadraplex Housing, Inc. | 8/26/1985 |
Methuen | Methuen Housing Authority | 7/22/1985 |
Raynham | Shamray Limited Partnership | 4/9/1985 |
Watertown | Watertown Housing Authority | 6/5/1984 |
Millbury | Millbury Housing Authority | 2/2/1984 |
Sharon | South Norfolk Elderly Housing Services, Inc. | 10/27/1983 |
Billerica | Billerica Housing Authority | 8/4/1983 |
Medway | Medway Housing Authority | 3/28/1983 |
Attleboro | Brown Street Associates | 3/1/1983 |
Hingham | Harbor Glen Associates | 8/20/1982 |
Huntington | Berkshire East Associates | 6/1/1982 |
Peabody | Sherwood Estates | 4/30/1982 |
Adams | Adams Housing Authority | 4/1/1982 |
Dartmouth | Dartmouth Crossroads & Claremont Company | 10/20/1981 |
Newton | Carroll Center for the Blind | 6/22/1981 |
Greenfield | Raymond Daddario | 6/15/1981 |
Wellesley | Cedar Street Associates | 3/4/1981 |
South Hadley | Riverboat Associates | 1/9/1981 |
Saugus | Saugus Commons Associates | 12/4/1978 |
Dennis | Lewis S. Gordon d/b/a Lewis Gordon Sen. Citizens Apts. | 11/20/1978 |
Concord | Hayward Pond Park, Inc. | 3/11/1977 |
North Andover | Planning Office for Urban Affairs, Inc. | 2/14/1977 |
Westfield | Forty Eight Company | 8/23/1976 |
Melrose | Pond View Glen Associates | 8/23/1976 |
Rockland | Robinwood, Inc. | 12/3/1975 |
Revere | Revere Housing Authority | 12/2/1975 |
Walpole | Hugh W. Browne, Trustee | 7/8/1975 |
Upton | Millhaus Trust of Upton | 7/8/1975 |
Northampton | Pioneer Home Sponsors, Inc. | 4/1/1975 |
Scituate | Planning Office for Urban Affairs, Inc. | 3/14/1975 |
Lexington | Planning Office for Urban Affairs, Inc. | 2/24/1975 |
Newton | Auburndale Gardens, Inc. | 1/23/1975 |
Haverhill | Hadley West Associates | 9/25/1974 |
Billerica | Community Development Co. of Billerica | 8/5/1974 |
Northbridge | T/D/B Realty Trust | 8/5/1974 |
Acton | Acton Housing Authority | 7/18/1974 |
Westborough | Westborough Country Village Co. | 7/18/1974 |
Beverly | Planning Office for Urban Affairs, Inc. | 5/10/1974 |
Chelmsford | The Riverside Realty Trust | 5/10/1974 |
Weymouth | Whitman House Associates | 4/22/1974 |
Weymouth | Whitman House Associates | 2/13/1974 |
Maynard | Woodcrest Village Associates | 2/13/1974 |
Waltham | Waltham Housing Authority | 2/13/1974 |
Gardner | Interfaith Housing Corporation | 2/13/1974 |
Woburn | Glen Realty Trust | 2/13/1974 |
Norwood | Wilson Street Trust | 2/13/1974 |
Lexington | Lexington Interfaith Corporation | 8/27/1973 |
Bedford | Bedford Town, Inc. | 8/27/1973 |
Dartmouth | Dartmouth West Housing Associates | 8/27/1973 |
Chelmsford | The Riverside Realty Trust | 7/27/1972 |
Concord | Concord Homeowning Corporation | 11/19/1971 |
Hanover | Country Village Corporation | 9/13/1971 |
This data is offered to assist municipalities and residents in initiating their own thorough investigations and research into decisions made by the Housing Appeals Committee for Chapter 40B projects. When an appeal is brought by the applicant or municipality, it goes through the Housing Appeals Committee. However, if a resident brings an appeal, it is processed through the Superior Court, which is not detailed in the information provided above.