Millbury MBTA Communities Act Options To Discuss
As many are aware, on November 9, 2024, the majority of registered voters who participated in a vote on Article 8, the MBTA Communities Act zoning amendments, which were overwhelmingly rejected. Despite this, the Millbury Board of Selectmen has chosen to pursue another vote on the amendments, citing concerns over potential reprisals from the Attorney General. The Board has explicitly stated that if the Millbury Planning Board did not propose a zoning amendment, they would take the initiative themselves. This decision directly contradicts the will of the voters, who have already made their stance on the MBTA Communities Act clear.
Tonight, the Millbury Planning Board will hold a discussion (not a public hearing) on the MBTA Communities Act and will review at least nine potential options. Some of these options have been presented by the Town Planner, based on work produced by a state-funded consultant, while others have been proposed by Millbury residents to help mitigate the Act's impact on the town, who do not support the MBTA Communities Act for many valid reasons which have been previously articulated.
Option 1 — Howe Avenue and Canal Street with a gross acreage of 66.8602 acres. Windle Field would not be able to developed. This option was modified slightly from the consultant’s proposal.
Option 2 — Route 146 Southbound with a gross acreage of 53.8030 acres. This option was slightly modified from the consultant’s proposal.
Option 2 — South side of West Main Street with a gross acreage of 30.1952 acres. This option was slightly modified from the consultant’s proposal.
Option 4 — West side of River Street and Water Street with a gross acreage of 15.4419 acres.
Option 5 — East side of Riverlin Street with a gross acreage of 56.8430 acres.
Option 6 — West side of Riverlin Street, Silver Fox Drive, and MacArthur Drive with a gross of acreage of 88.8091 acres.
Option 7 — North side of Grafton Road (Route 122) with a gross acreage of 81.9417 acres.
Option 98 — The Shoppes at Blackstone Valley with a gross acreages of 87.5800 acres. The Natick Mall has condominiums as part of the development, so this open options for the mall especially as other malls are struggling.
Option 9 — Surrounding Haywood Glen with a gross acreage of
If you live near any of the proposed options and have concerns, make your voice heard! Attend the Millbury Planning Board meeting tonight, Monday, February 24, 2025, at 7:00 PM at Millbury Town Hall (127 Elm Street), or join via Zoom using Meeting ID: 875 1487 9187. Your input matters—get involved!
Site Address | Map Parcel | Lot Size (acres) |
---|---|---|
65 CANAL ST | 54_90 | 18.1024 |
55 CANAL ST | 54_136 | 2.6500 |
5 CANAL CT | 54_89 | 0.5885 |
1-3 CANAL CT | 54_88 | 0.8437 |
CANAL ST | 46_142 | 5.0000 |
29A-B CANAL ST | 53_122 | 0.5429 |
23 CANAL ST | 53_121 | 0.2480 |
19 CANAL ST | 45_207_A | 2.7600 |
10 HOWE AVE | 45_203 | 0.7721 |
12A-D HOWE AVE | 45_202 | 0.2603 |
22 HOWE AVE | 45_201 | 2.4200 |
HOWE AVE | 45_200 | 0.4870 |
32 HOWE AVE | 45_198 | 1.3800 |
34 HOWE AVE | 45_196 | 1.4100 |
50 HOWE AVE | 45_194 | 19.2430 |
1-7 COBBLESTONE VLG WAY | 45_223 | 7.0611 |
73 CANAL ST | 54_91 | 0.2596 |
15 RIVERLIN ST | 54_92 | 0.1860 |
17 RIVERLIN ST | 54_93 | 0.0455 |
31 RIVERLIN ST | 46_37 | 0.3598 |
25-27 RIVERLIN ST | 46_35 | 0.1787 |
29 RIVERLIN ST | 46_36 | 0.1672 |
17A-B CANAL ST | 53_120 | 0.2370 |
2 HOWE AVE | 45_205 | 0.4000 |
1 RAILROAD CT | 45_206 | 0.1197 |
3-5 RAILROAD CT | 45_204 | 0.1377 |
148 WORC-PROV TPKE | 80_16 | 1.1600 |
142 WORC-PROV TPKE | 80_24 | 1.3500 |
140 WORC-PROV TPKE | 71_21_A | 1.9274 |
138 WORC-PROV TPKE | 71_21 | 1.7300 |
134 WORC-PROV TPKE | 71_20 | 1.1000 |
128 WORC-PROV TPKE | 71_57 | 24.0000 |
124 WORC-PROV TPKE | 71_19 / 71_67 | 1.3000 |
122 WORC-PROV TPKE | 71_60 | 1.9774 |
120 WORC-PROV TPKE | 71_68 | 1.2700 |
WORC-PROV TPKE | 71_18 | 13.4074 |
148 WORC-PROV TPKE | 80_16 | 1.1600 |
WORC-PROV TPKE | 80_17 | 0.1208 |
WORC-PROV TPKE OFF | 80_19 | 0.2787 |
WORC-PROV TPKE | 80_27 | 0.3598 |
118 WORC-PROV TPKE | 71_69 | 1.2993 |
WORC-PROV TPKE | 71_13 | 0.3138 |
114 WORC-PROV TPKE | 71_14 | 0.2331 |
116 WORC-PROV TPKE | 71_15 | 0.3453 |
110 WORC-PROV TPKE | 71_16 | 0.2312 |
108 WORC-PROV TPKE | 71_17 | 0.2388 |
175 WEST MAIN ST | 79_29 | 4.3300 |
115 WEST MAIN ST | 70_99 | 8.0000 |
4 BURBANK ST | 70_117 | 3.9974 |
BURBANK ST | 70_137 | 0.3255 |
107 WEST MAIN ST | 70_98 | 0.2296 |
WEST MAIN ST | 70_97 | 3.0000 |
3 BURBANK ST | 70_100 | 0.3329 |
95 WEST MAIN ST | 70_94 | 2.2800 |
93 WEST MAIN ST | 70_93 | 0.3586 |
2-8 RHODES ST | 70_91 | 0.2640 |
2 RHODES ST | 70_90 | 2.5000 |
99 WEST MAIN ST | 70_95 | 0.2667 |
119 WEST MAIN ST | 70_118 | 0.0689 |
JUNIPER DR | 79_30 | 3.4974 |
11A-B SUTTON RD | 79_31 | 0.4125 |
89A-B WEST MAIN ST | 70_92 | 0.3317 |
19 RIVER ST | 53_4 | 0.1675 |
31 RIVER ST | 53_219 | 1.8400 |
39 RIVER ST | 53_6 | 1.6300 |
45 RIVER ST | 53_7 / 53_8 | 3.2000 |
22 WEST ST | 45_214 | 2.6000 |
20 WEST ST | 45_2 | 2.5000 |
16 WEST ST | 45_3 | 0.1250 |
10 WEST ST | 45_213 | 2.4000 |
WATERS & RIVER ST | 53_10 | 0.4788 |
WATERS ST | 53_225 | 0.5006 |
286 RIVERLIN ST | 12_13 | 1.4000 |
284 RIVERLIN ST | 12_12 | 1.1600 |
282 RIVERLIN ST | 12_14 | 1.0095 |
256 RIVERLIN ST | 18_11 | 33.9974 |
RIVERLIN ST | 18_23 | 2.0174 |
PINE AND OAK DR | 18_14 | 3.1174 |
252 RIVERLIN ST | 18_12 | 0.3214 |
248 RIVERLIN ST | 18_13 | 4.9974 |
246 RIVERLIN ST | 18_20 | 3.4574 |
244 RIVERLIN ST | 18_21 | 2.9174 |
242 RIVERLIN ST | 18_22 | 1.5009 |
240 RIVERLIN ST | 17_58 | 0.9468 |
3 SILVER FOX DR | 17_15 | 43.4400 |
BH MONTGOMERY DR | 17_19 | 1.9974 |
1 SILVER FOX DR | 17_22 | 1.5174 |
2 SILVER FOX DR | 17_24 | 1.6874 |
4 SILVER FOX DR | 17_23 | 1.0621 |
245 RIVERLIN ST | 17_21 | 1.0200 |
247 RIVERLIN ST | 18_17 | 1.0400 |
249 RIVERLIN ST | 18_18 | 1.0400 |
243 RIVERLIN ST | 17_20 | 1.1200 |
MACARTHUR DR | 17_1 | 33.1974 |
MACARTHUR DR | 16_182 | 1.6874 |
CREEPER HILL RD | 3_1 | 2.9674 |
130 WESTBOROUGH ST | 3_2 | 7.0200 |
WESTBOROUGH ST | 3_4 | 1.9600 |
WESTBOROUGH ST | 2_4 | 7.9974 |
16 VALENTE DR | 2_5 | 12.9974 |
GRAFTON-WORC RD | 2_7 | 3.9974 |
10 PRESIDENT RD | 2_9 | 1.0000 |
PRESIDENT RD | 2_10 | 4.0000 |
1537 R GRAFTON-WORC RD | 7_17_A | 23.0020 |
1535 GRAFTON-WORC RD | 7_15 | 6.6900 |
1537 GRAFTON-WORC RD | 7_17 | 5.6960 |
GRAFTON-WORC RD | 7_18 | 3.8974 |
WESTBOROUGH ST | 2_1 | 0.1056 |
WESTBOROUGH ST | 2_2 | 0.1722 |
WESTBOROUGH ST | 2_3 | 0.2056 |
1529 GRAFTON-WORC RD | 7_16 | 0.2333 |
70 WORC-PROV TPKE | 44_31 | 87.5800 |
35 DOROTHY RD | 22_30 | 12.4674 |
GATES LN | 22_24 | 1.0000 |
PINERIDGE RD | 22_22 | 1.4974 |
PINERIDGE RD | 22_23 | 3.4974 |
BRIAN CIR | 22_93 | 8.1674 |
LINDA AVE | 29_3 | 26.9974 |
BEHIND LINDA AVE | 29_4 | 12.9974 |
The outcome of the Millbury Planning Board’s discussion on the MBTA Communities Act zoning amendments remains uncertain, including whether a zoning amendment will be proposed for an upcoming town meeting. However, now is the time to get involved—those with concerns or interest should participate while they still have the opportunity to help shape the decision.